The breeder claims 56-63d of flowering. Of 22 credible grows, 16 logged a full flowering time, and those averaged 52 days (within the claimed range).
audit recomputed Jul 4, 2026

Claims vs. observed
| Metric | Breeder claims | Growers observed |
|---|---|---|
| Flowering time | 56-63d | 52d avg (n=16) |
| Yield | 549-610 g/m² | 115g/plant dry (n=16) |
| Grower satisfaction | 5★ (shop reviews) | — |
Observed stats use only credibility-scored diaries that reached a logged harvest. Methodology.
Seeds
5★ shop rating (9)✓ Claim verified by 22 real grows · growers averaged 115g/plant
- 3 seedsbest value$36($12/seed)
- 5 seeds$60($12/seed)
- ✓ The retailer backs seeds with a germination guarantee
- ✓ US delivery typically under a week, discreet packaging
- ✓ Orders include extra seeds at no charge
- per Herbies' advertised policies, verify at checkout
Affiliate link, commissions never influence verdicts, which are computed from the data above.
How people grew it
Medium
- Soil11 grows
Light
- LED14 grows
- CFL3 grows
- HPS2 grows
What they fed
Training used
Community environment by stage
Average conditions logged by the credible grows behind this audit, what people actually ran, not a chart from a manual.
| Stage | Temp | RH | Feed EC | pH | Log entries |
|---|---|---|---|---|---|
| Seedling | 26.2°C | 61% | 1.19 | 6.3 | 85 |
| Veg | 27°C | 70% | 1.21 | 6.4 | 25 |
| Early flower | 25.5°C | 54% | 1.79 | 6.4 | 89 |
| Late flower | 26.3°C | 53% | 1.38 | 6.3 | 28 |
| Flush | 25.4°C | 52% | 1.73 | 6.2 | 11 |
Sensory profile
Effects
Flavors
Smell
This strain is definitely a trip down memory lane for those who appreciate classic hashish flavors. The sweet, earthy, and spicy terpenes create a nostalgic aroma that brings back memories of traditional Afghani hash. Meanwhile, the subtle hints of chocolate and mocha add an extra layer of richness
Source grows
Every number above comes from grows like these, check our work.
| Grower | Medium | Light | Dry g | Flower days | Cred | Source |
|---|---|---|---|---|---|---|
| Grow For Happiness | Soil | — | 770 | 28 | 80 | diary ↗ |
| — | — | LED 480W | 305 | 49 | 62 | diary ↗ |
| — | — | CFL 600W | 219 | 49 | 80 | diary ↗ |
| Grisly | Soil | LED 200W | 206 | 77 | 90 | diary ↗ |
| Indicarising | — | LED 1000W | 186 | — | 80 | diary ↗ |
| — | — | LED 200W | 136 | 42 | 80 | diary ↗ |
| — | — | LED 240W | 127 | 56 | 80 | diary ↗ |
| Osito | Soil | HPS 150W | 121 | — | 75 | diary ↗ |
| Paultemp | — | CFL 600W | 120 | 49 | 80 | diary ↗ |
| Alienganja Growdiaries | — | LED 1000W | 110 | 35 | 80 | diary ↗ |
| — | — | CFL 150W | 90 | 84 | 80 | diary ↗ |
| Blake1166 | Soil | LED 200W | 71 | — | 90 | diary ↗ |
| — | — | LED 250W | 43 | 49 | 80 | diary ↗ |
| Stone2345 | Soil | HPS 39W | 42 | 35 | 84 | diary ↗ |
| Dillande3 | Soil | — | 20 | — | 62 | diary ↗ |
| Dillande3 | Soil | LED 100W | 14 | 35 | 75 | diary ↗ |
| Solitudefarm | Soil | LED 700W | — | 70 | 70 | diary ↗ |
| — | — | — | — | 77 | 60 | diary ↗ |
| — | — | LED 700W | — | 42 | 60 | diary ↗ |
| Moonygrows | Soil | LED 730W | — | — | 70 | diary ↗ |
| Gdogfunk | Soil | LED 300W | — | — | 70 | diary ↗ |
| Teamsleepyjoe | Soil | LED 100W | — | 56 | 70 | diary ↗ |
The data checked out on this one
22 real grows verified Bubba Kush's claims, averaging 52 days of flower and 115g/plant dry. Few strains earn that badge.