The breeder claims 60-70d of flowering. Of 17 credible grows, 11 logged a full flowering time, and those averaged 50 days (within the claimed range).
audit recomputed Jul 4, 2026

Claims vs. observed
| Metric | Breeder claims | Growers observed |
|---|---|---|
| Flowering time | 60-70d | 50d avg (n=11) |
| Yield | 763 g/m² | 200g/plant dry (n=12) |
| Grower satisfaction | 4.9★ (shop reviews) | — |
Observed stats use only credibility-scored diaries that reached a logged harvest. Methodology.
Seeds
4.9★ shop rating (13)✓ Claim verified by 17 real grows · growers averaged 200g/plant
- 1 seedsbest value$18.18($18.18/seed)
- 3 seeds$54.54($18.18/seed)
- 5 seeds$90.9($18.18/seed)
- 10 seeds$181.8($18.18/seed)
- ✓ The retailer backs seeds with a germination guarantee
- ✓ US delivery typically under a week, discreet packaging
- ✓ Orders include extra seeds at no charge
- per Herbies' advertised policies, verify at checkout
Affiliate link, commissions never influence verdicts, which are computed from the data above.
How people grew it
Medium
- Soil6 grows
- Coco1 grow
Light
- LED13 grows
- CFL2 grows
- HPS1 grow
What they fed
Training used
Community environment by stage
Average conditions logged by the credible grows behind this audit, what people actually ran, not a chart from a manual.
| Stage | Temp | RH | Feed EC | pH | Log entries |
|---|---|---|---|---|---|
| Seedling | 24.4°C | 58% | 1.04 | 6.2 | 75 |
| Veg | 25.4°C | 62% | 1.57 | 6.2 | 9 |
| Early flower | 24.2°C | 51% | 1.67 | 6.2 | 73 |
| Late flower | 25.4°C | 50% | 1.88 | 6.1 | 20 |
| Flush | 24°C | 49% | 1.27 | 6.1 | 26 |
Sensory profile
Effects
Flavors
Smell
The terpene profile of Moby Dick is reminiscent of other old-school Hazes and produces a sweet citrus smell with modest piney notes, while the taste is smooth and earthy on the palate.
Source grows
Every number above comes from grows like these, check our work.
| Grower | Medium | Light | Dry g | Flower days | Cred | Source |
|---|---|---|---|---|---|---|
| — | — | CFL 600W | 630 | 49 | 80 | diary ↗ |
| Stoner Indica | — | HPS 400W | 520 | 63 | 80 | diary ↗ |
| Zurban Poisonia | Soil | LED 300W | 342 | — | 90 | diary ↗ |
| — | Coco | LED 600W | 235 | — | 90 | diary ↗ |
| — | — | LED 206W | 221 | — | 80 | diary ↗ |
| — | — | CFL 400W | 212 | 49 | 80 | diary ↗ |
| Zurban Poisonia | — | LED 140W | 187 | 42 | 80 | diary ↗ |
| 420lor | Soil | LED | 186 | 56 | 90 | diary ↗ |
| Omisan | Soil | LED 120W | 125 | — | 90 | diary ↗ |
| Growmeistro420 | — | LED 260W | 97 | — | 80 | diary ↗ |
| — | — | LED 290W | 71 | 28 | 80 | diary ↗ |
| Chilling Racoons | Soil | LED 480W | 50 | — | 90 | diary ↗ |
| Maryjane23 | — | — | 35 | 49 | 80 | diary ↗ |
| Ieiogrow94 | Soil | LED 465W | — | 28 | 67 | diary ↗ |
| — | — | LED 250W | — | 49 | 60 | diary ↗ |
| — | — | LED 480W | — | 84 | 60 | diary ↗ |
| Kannagrowing | Soil | LED 720W | — | 49 | 70 | diary ↗ |
The data checked out on this one
17 real grows verified Moby Dick's claims, averaging 50 days of flower and 200g/plant dry. Few strains earn that badge.