Head-to-head · real grow data
Blue Cookies vs Gorilla Z Auto
Gorilla Z Auto averaged 19g/plant more verified dry yield.

Flowering time (days)finishes faster than claimed
breeder claim 55-65d
observed 47d
21d98d
| Claimed flowering | 55-65d |
| Observed flowering | 47d avg (n=13) |
| Verified yield | 115g/plant (n=15) |
| Efficiency | 0.43 g/W |
| Credible grows | 20 |
| Cheapest per seed | $18.18 |

Flowering time (days)finishes faster than claimed
breeder claim 63d
observed 47d
21d70d
| Claimed seed to harvest | 63d |
| Observed flowering | 47d avg (n=15) |
| Seed to harvest | 89d avg |
| Verified yield | 134g/plant (n=9) |
| Efficiency | 1.22 g/W |
| Credible grows | 22 |
| Cheapest per seed | $13 |
Observed stats use only credibility-scored diaries that reached a logged harvest; averages are stated only at three or more qualifying grows. Methodology.