Head-to-head · real grow data
Gelato Auto vs Orange Sherbet Auto
Gelato Auto averaged 5g/plant more verified dry yield.

Flowering time (days)finishes faster than claimed
breeder claim 63d
observed 42d
28d70d
| Claimed seed to harvest | 63d |
| Observed flowering | 42d avg (n=4) |
| Seed to harvest | 88d avg |
| Verified yield | 137g/plant (n=5) |
| Efficiency | 0.61 g/W |
| Credible grows | 7 |
| Cheapest per seed | $14 |

Flowering time (days)finishes faster than claimed
breeder claim 63-70d
observed 42d
21d91d
| Claimed seed to harvest | 63-70d |
| Observed flowering | 42d avg (n=16) |
| Seed to harvest | 88d avg |
| Verified yield | 132g/plant (n=15) |
| Efficiency | 0.62 g/W |
| Credible grows | 18 |
| Cheapest per seed | $14 |
Observed stats use only credibility-scored diaries that reached a logged harvest; averages are stated only at three or more qualifying grows. Methodology.