Head-to-head · real grow data
Gelato vs Moby Dick
Moby Dick averaged 30g/plant more verified dry yield.

Flowering time (days)finishes faster than claimed
breeder claim 63-70d
observed 50d
21d91d
| Claimed flowering | 63-70d |
| Observed flowering | 50d avg (n=14) |
| Verified yield | 170g/plant (n=11) |
| Efficiency | 1.33 g/W |
| Credible grows | 15 |
| Cheapest per seed | $18.18 |

Flowering time (days)finishes faster than claimed
breeder claim 60-70d
observed 50d
21d91d
| Claimed flowering | 60-70d |
| Observed flowering | 50d avg (n=11) |
| Verified yield | 200g/plant (n=12) |
| Efficiency | 0.78 g/W |
| Credible grows | 17 |
| Cheapest per seed | $18.18 |
Observed stats use only credibility-scored diaries that reached a logged harvest; averages are stated only at three or more qualifying grows. Methodology.